Informes Diaris
[Refrescar per Actualitzar]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Informe Anual
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.1 13.9 1/1/12 -5.0 14/1/12 1882 0 3.74 2 37 16/1/12 SSE1019.46 69
2 -2.0 3.8 1/2/12 -8.0 3/2/12 240 0 0.66 3 39 4/2/12 E1009.24 76
---------------------------------------------------------------------------------------
TOT 3.5 13.9 1/1/12 -8.0 03/2/12 2122 0 4.40 2 39 4/2/12 SSE1018.40 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Informe Mensual
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.6 3.8 13:13 -2.0 0:30 63 0 0.44 1 9 17:46 NE1008.00 81
2 -1.9 0.4 0:00 -3.0 19:40 67 0 0.00 0 6 22:42 E1005.80 95
3 -4.5 -1.0 16:46 -8.0 9:57 69 0 0.22 5 37 20:14 E1010.89 77
4 -4.2 0.3 13:41 -6.1 3:31 40 0 0.00 11 39 8:37 SO1014.45 33
---------------------------------------------------------------------------------------
TOT -2.0 3.8 1/2/12 -8.0 3/2/12 240 0 0.66 3 39 4/2/12 E1009.24 76
HEAT BASE: 65.0
COOL BASE: 65.0
Informe de l ´Arxiu Anual
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:57 1/1/12 0 1:01 1/1/12 158 Wind Speed 39 8:37 4/2/12 0 0:00 7/1/12 2 Wind Gust 39 8:37 4/2/12 0 0:00 7/1/12 4 In Humidity 37 16:36 1/1/12 27 11:52 1/1/12 34 Humidity 98 15:39 28/1/12 27 15:17 6/1/12 70 In Temp 22.1 16:14 6/1/12 14.8 19:37 1/1/12 19.3 Out Temp 13.9 15:26 1/1/12 -8.0 9:57 03/2/12 3.5 Raw Barometer 1031.04 10:13 19/1/12 1004.04 4:14 2/2/12 1018.39 Total Rain 4.40 17:42 3/2/12 0.00 0:00 1/1/12 0.94
Informe de l ´Arxiu Mensual
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:35 1/2/12 0 10:36 1/2/12 90 Wind Speed 39 8:37 4/2/12 0 0:00 1/2/12 3 Wind Gust 39 8:37 4/2/12 0 0:00 1/2/12 7 In Humidity 34 2:28 2/2/12 27 11:52 4/2/12 32 Humidity 96 19:40 2/2/12 31 12:13 4/2/12 76 In Temp 20.5 21:44 1/2/12 16.1 4:04 4/2/12 18.7 Out Temp 3.8 13:13 1/2/12 -8.0 9:57 3/2/12 -2.0 Raw Barometer 1015.04 7:27 4/2/12 1004.04 4:14 2/2/12 1009.29 Total Rain 4.40 17:42 3/2/12 3.74 0:00 1/2/12 4.14
Informe de l´Arxiu Diari
Parameter Max Max Time Min Min Time Average Wind Direction 350 13:40 7 9:35 225 Wind Speed 39 8:37 0 3:18 11 Wind Gust 39 8:37 0 3:30 22 In Humidity 29 0:00 27 11:52 28 Humidity 35 5:48 31 12:13 33 In Temp 19.0 14:26 16.1 4:04 17.2 Out Temp 0.3 13:41 -6.1 3:31 -4.0 Raw Barometer 1015.04 7:27 1013.04 0:00 1014.48 Total Rain 4.40 0:00 4.40 0:00 4.40
Informe Total Diari
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr % % % °C °C °C hPa hPa hPa mm mm mm
1/1/2012 248 357 0 1 10 0 2 10 0 35 37 34 79 97 52 20.5 21.7 19.2 6.9 13.9 3.2 1020.20 1023.04 1018.04 0.00 0.00 0.00
2/1/2012 248 357 0 3 20 0 6 20 0 36 37 35 73 86 55 20.1 21.3 18.7 6.7 10.1 3.0 1017.55 1023.04 1015.04 0.00 0.00 0.00
3/1/2012 248 357 0 2 15 0 5 15 0 35 36 34 63 76 47 20.0 21.2 18.1 4.0 9.7 0.1 1024.41 1026.04 1022.04 0.00 0.00 0.00
4/1/2012 248 357 0 2 14 0 6 14 0 35 36 35 70 91 38 19.4 20.8 18.0 5.7 13.2 1.7 1023.54 1025.04 1022.04 0.00 0.00 0.00
5/1/2012 315 357 0 3 28 0 7 28 0 35 36 34 64 83 47 19.6 20.7 18.2 5.3 9.5 3.0 1018.52 1025.04 1012.04 0.00 0.00 0.00
6/1/2012 0 357 0 0 17 0 1 17 0 35 36 34 67 86 27 20.3 22.1 18.2 7.1 12.9 1.9 1016.71 1022.04 1012.04 0.00 0.00 0.00
7/1/2012 0 142 142 0 0 0 0 0 0 34 35 33 61 76 42 19.1 20.5 17.7 3.2 9.6 -2.4 1022.73 1024.04 1021.04 0.00 0.00 0.00
8/1/2012 0 142 142 0 0 0 0 0 0 34 35 33 78 91 64 19.4 20.9 17.3 2.7 6.8 0.0 1021.65 1023.04 1020.04 0.00 0.00 0.00
9/1/2012 0 142 142 0 0 0 0 0 0 34 35 34 80 94 62 19.2 20.4 17.5 2.3 8.4 -0.9 1023.05 1026.04 1021.04 0.00 0.00 0.00
10/1/2012 0 142 142 0 0 0 0 0 0 34 35 33 68 87 38 19.4 20.8 17.4 3.6 11.7 -1.3 1025.33 1027.04 1024.04 0.00 0.00 0.00
11/1/2012 0 142 0 0 0 0 0 0 0 34 35 33 67 81 42 18.6 19.9 16.9 4.0 11.1 -0.6 1026.48 1028.04 1025.04 0.00 0.00 0.00
12/1/2012 158 357 0 1 14 0 2 14 0 34 35 33 71 91 45 19.1 20.5 17.0 3.5 10.1 -1.3 1025.54 1027.04 1024.04 0.00 0.00 0.00
13/1/2012 112 357 0 2 16 0 3 16 0 33 34 33 64 80 36 19.1 20.8 17.1 1.9 10.3 -2.7 1020.76 1024.04 1017.04 0.00 0.00 0.00
14/1/2012 158 357 0 1 12 0 2 12 0 33 34 33 68 83 51 18.9 20.7 16.3 0.9 8.5 -5.0 1015.15 1017.04 1014.04 0.00 0.00 0.00
15/1/2012 158 357 0 1 12 0 3 12 0 34 35 33 73 86 50 16.7 19.8 14.8 2.8 7.7 -0.9 1012.84 1015.04 1011.04 0.00 0.00 0.00
16/1/2012 315 357 0 7 37 0 14 37 0 34 34 33 72 86 56 18.6 20.3 17.0 4.4 6.9 0.7 1011.52 1016.04 1010.04 0.00 0.00 0.00
17/1/2012 315 357 0 5 25 0 10 25 0 34 35 33 70 85 42 19.6 21.1 17.3 6.7 11.7 1.6 1021.67 1025.04 1016.04 0.21 0.22 0.00
18/1/2012 158 357 0 1 13 0 4 13 0 34 35 33 75 93 41 19.5 20.6 17.8 2.9 9.2 -1.6 1026.92 1030.04 1025.04 0.22 0.22 0.22
19/1/2012 158 357 0 2 13 0 4 13 0 33 34 33 64 83 38 19.3 20.6 17.2 3.2 10.0 -2.0 1029.14 1031.04 1027.04 0.22 0.22 0.22
20/1/2012 158 357 0 1 14 0 3 14 0 33 34 33 65 85 40 19.5 21.0 17.5 4.9 12.3 0.2 1024.30 1027.04 1022.04 0.22 0.22 0.22
21/1/2012 158 357 0 2 14 0 6 14 0 34 34 33 60 80 40 19.5 20.9 17.6 5.9 11.8 1.0 1021.73 1023.04 1020.04 0.22 0.22 0.22
22/1/2012 158 357 0 2 13 0 6 13 0 34 35 33 74 92 56 19.3 21.4 17.8 5.6 10.3 2.8 1017.41 1020.04 1015.04 0.22 0.22 0.22
23/1/2012 158 357 0 2 13 0 4 13 0 34 35 34 74 96 44 19.9 20.9 18.4 5.5 12.0 1.1 1014.69 1016.04 1013.04 0.22 0.22 0.22
24/1/2012 158 353 0 2 17 0 6 17 0 34 35 33 75 91 52 19.8 21.1 18.3 4.3 8.5 0.9 1017.26 1019.04 1016.04 0.22 0.22 0.22
25/1/2012 202 357 3 1 9 0 2 9 0 34 34 33 64 88 37 18.5 19.9 17.1 5.2 13.6 -0.9 1015.96 1019.04 1013.04 0.22 0.22 0.22
26/1/2012 45 357 0 1 12 0 2 12 0 34 34 33 64 82 37 19.0 20.8 17.6 5.1 12.3 -0.4 1013.63 1016.04 1012.04 0.22 0.22 0.22
27/1/2012 158 357 0 1 13 0 2 13 0 34 34 33 77 86 54 20.0 21.7 17.9 5.0 9.8 1.5 1017.10 1019.04 1015.04 0.71 2.64 0.22
28/1/2012 180 331 2 1 10 0 3 10 0 34 35 34 93 98 85 19.4 20.6 18.1 3.9 5.6 1.1 1017.81 1019.04 1014.04 3.39 3.74 2.64
29/1/2012 248 343 13 2 16 0 3 16 0 33 34 32 70 98 35 19.2 20.5 17.1 1.4 6.4 -3.3 1012.64 1014.04 1011.04 3.74 3.74 3.74
30/1/2012 158 357 1 2 13 0 4 13 0 33 34 32 47 65 32 19.0 20.3 17.1 1.5 7.2 -3.5 1015.65 1018.04 1013.04 3.74 3.74 3.74
31/1/2012 158 357 2 2 14 0 5 14 0 32 33 31 52 65 43 19.4 21.0 17.0 1.5 5.1 -1.1 1012.71 1017.04 1009.04 3.74 3.74 3.74
1/2/2012 45 357 0 1 9 0 2 9 0 32 33 31 81 94 65 19.3 20.5 17.4 1.6 3.8 -2.0 1008.00 1012.04 1005.04 3.86 4.18 3.74
2/2/2012 90 83 36 0 6 0 0 6 0 33 34 32 95 96 93 19.3 20.4 17.4 -1.9 0.4 -3.0 1005.80 1009.04 1004.04 4.18 4.18 4.18
3/2/2012 90 335 0 5 37 0 10 37 0 32 34 29 77 96 33 18.5 20.1 16.5 -4.5 -1.0 -8.0 1010.88 1014.04 1009.04 4.24 4.40 4.18
Dades recollides avui
4/2/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C hPa mm
0:00 226 29 35 29 33 18.3 -4.9 1013.04 4.40
0:15 259 16 36 29 34 18.3 -5.1 1013.04 4.40
0:30 192 14 26 28 33 18.0 -5.1 1013.04 4.40
0:45 222 10 22 28 33 17.9 -5.2 1014.04 4.40
1:00 238 6 14 28 34 17.7 -5.6 1014.04 4.40
1:15 234 9 21 28 34 17.5 -5.5 1014.04 4.40
1:30 254 9 18 28 33 17.4 -5.5 1014.04 4.40
1:45 216 11 14 28 33 17.3 -5.5 1014.04 4.40
2:00 256 13 18 28 33 17.1 -5.2 1014.04 4.40
2:15 246 8 24 28 33 17.0 -5.5 1014.04 4.40
2:30 218 13 17 29 33 16.9 -5.6 1014.04 4.40
2:45 259 12 17 29 33 16.8 -5.6 1014.04 4.40
2:45 213 9 12 29 33 16.7 -5.6 1014.04 4.40
3:00 254 14 15 29 33 16.6 -5.8 1014.04 4.40
3:15 215 10 14 29 33 16.5 -5.8 1014.04 4.40
3:30 272 0 10 29 34 16.4 -6.0 1014.04 4.40
3:45 234 9 12 29 33 16.3 -5.7 1014.04 4.40
4:00 220 0 10 29 33 16.2 -5.7 1014.04 4.40
4:15 276 13 15 29 33 16.1 -5.6 1014.04 4.40
4:30 244 25 25 29 33 16.2 -5.1 1014.04 4.40
4:45 260 13 25 29 34 16.3 -5.0 1014.04 4.40
5:00 266 12 26 29 34 16.3 -5.0 1014.04 4.40
5:15 196 9 15 29 34 16.2 -5.4 1014.04 4.40
5:30 167 4 13 29 34 16.3 -5.6 1014.04 4.40
5:45 159 0 9 29 34 16.3 -5.9 1014.04 4.40
6:00 237 6 9 29 35 16.3 -6.0 1014.04 4.40
6:15 244 6 13 29 35 16.3 -5.8 1014.04 4.40
6:30 244 6 17 29 35 16.3 -5.7 1014.04 4.40
6:45 213 9 16 29 34 16.3 -5.4 1014.04 4.40
7:00 189 4 13 29 34 16.3 -5.5 1014.04 4.40
7:15 230 4 9 29 35 16.3 -5.6 1014.04 4.40
7:30 186 5 15 28 34 16.3 -5.4 1015.04 4.40
7:45 308 8 23 28 34 16.4 -5.0 1015.04 4.40
8:00 222 15 23 28 34 16.4 -4.9 1015.04 4.40
8:15 211 18 24 28 34 16.5 -5.0 1015.04 4.40
8:30 254 18 29 28 34 16.6 -4.8 1015.04 4.40
8:45 239 16 39 28 34 16.7 -4.8 1015.04 4.40
9:00 224 16 37 28 34 16.9 -4.7 1015.04 4.40
9:15 239 9 32 28 34 17.1 -4.5 1015.04 4.40
9:30 229 17 32 28 34 17.2 -4.3 1015.04 4.40
9:45 227 18 24 28 34 17.3 -4.1 1015.04 4.40
10:00 230 9 34 28 33 17.3 -3.8 1015.04 4.40
10:15 230 14 32 28 33 17.4 -3.5 1015.04 4.40
10:30 184 6 36 28 33 17.4 -3.2 1015.04 4.40
10:45 236 5 28 28 33 17.5 -2.7 1015.04 4.40
11:00 221 9 25 28 33 17.5 -2.4 1015.04 4.40
11:15 203 13 24 28 32 17.6 -2.2 1015.04 4.40
11:30 259 16 34 28 32 17.7 -1.9 1015.04 4.40
11:45 229 18 26 28 32 17.9 -1.6 1015.04 4.40
12:00 186 13 25 27 32 18.0 -1.3 1015.04 4.40
12:15 268 9 25 28 31 18.2 -0.9 1015.04 4.40
12:30 205 6 18 27 31 18.3 -0.6 1015.04 4.40
12:45 257 13 20 27 31 18.4 -0.2 1015.04 4.40
13:00 175 15 24 27 31 18.4 -0.1 1015.04 4.40
13:15 238 12 23 27 31 18.4 -0.2 1015.04 4.40
13:30 209 9 30 27 31 18.5 0.1 1015.04 4.40
13:45 243 9 21 27 31 18.6 0.3 1015.04 4.40
14:00 240 12 20 27 31 18.7 0.1 1015.04 4.40
14:15 214 9 26 27 31 18.9 0.0 1015.04 4.40
14:30 237 9 18 27 31 19.0 0.2 1015.04 4.40
Dades recollides ahir
3/2/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C hPa mm
0:00 83 0 0 33 96 19.0 -2.9 1009.04 4.18
0:15 83 0 0 33 96 18.9 -3.0 1009.04 4.18
0:30 83 0 0 33 96 18.8 -3.1 1009.04 4.18
0:45 83 0 0 33 96 18.7 -3.1 1009.04 4.18
1:00 83 0 0 33 96 18.6 -3.1 1009.04 4.18
1:15 83 0 0 33 96 18.4 -3.2 1009.04 4.18
1:30 83 0 0 33 96 18.3 -3.3 1009.04 4.18
1:45 83 0 0 33 96 18.1 -3.3 1009.04 4.18
2:00 83 0 9 33 96 18.0 -3.3 1009.04 4.18
2:15 83 0 8 33 96 17.9 -3.3 1009.04 4.18
2:30 83 0 0 33 96 17.8 -3.2 1009.04 4.18
2:45 83 0 0 33 96 17.7 -3.3 1009.04 4.18
3:00 83 0 0 33 96 17.6 -3.3 1009.04 4.18
3:15 83 0 0 33 96 17.5 -3.3 1009.04 4.18
3:30 83 0 0 33 96 17.4 -3.4 1009.04 4.18
3:45 83 0 0 33 96 17.3 -3.7 1009.04 4.18
4:00 83 0 0 33 96 17.2 -4.0 1009.04 4.18
4:15 83 0 0 33 95 17.1 -4.3 1009.04 4.18
4:30 83 0 0 33 95 17.0 -4.7 1009.04 4.18
4:45 83 0 0 34 95 16.9 -4.9 1009.04 4.18
5:00 83 0 0 34 95 16.8 -5.0 1009.04 4.18
5:15 83 0 0 34 95 16.7 -5.2 1009.04 4.18
5:30 83 0 0 34 95 16.6 -5.4 1009.04 4.18
5:45 83 0 0 34 95 16.5 -5.5 1010.04 4.18
6:00 83 0 4 34 95 16.6 -5.7 1009.04 4.18
6:15 83 0 0 34 95 16.6 -5.8 1010.04 4.18
6:30 83 4 8 34 95 16.7 -6.0 1010.04 4.18
6:45 83 0 9 34 95 16.8 -6.2 1010.04 4.18
7:00 83 0 9 34 95 16.9 -6.6 1010.04 4.18
7:15 83 0 7 33 95 17.0 -6.7 1010.04 4.18
7:30 83 0 6 33 95 17.3 -7.1 1010.04 4.18
7:45 83 0 6 33 94 17.5 -7.4 1010.04 4.18
8:00 83 0 6 33 94 17.6 -7.5 1010.04 4.18
8:15 83 0 6 33 94 17.7 -7.7 1010.04 4.18
8:30 83 9 11 33 94 17.8 -7.8 1010.04 4.18
8:45 83 0 9 33 94 17.9 -7.9 1010.04 4.18
9:00 83 0 9 32 94 18.1 -7.8 1010.04 4.18
9:15 83 6 9 32 94 18.2 -7.9 1010.04 4.18
9:30 83 6 9 32 93 18.4 -7.9 1010.04 4.18
9:45 83 0 11 32 93 18.5 -7.9 1011.04 4.18
10:00 83 0 8 32 94 18.6 -8.0 1011.04 4.18
10:15 83 0 9 32 93 18.5 -7.9 1011.04 4.18
10:30 83 4 9 32 93 18.6 -7.5 1011.04 4.18
10:45 83 6 8 32 93 18.7 -6.9 1011.04 4.18
11:00 83 0 9 32 93 18.7 -6.8 1011.04 4.18
11:15 83 0 6 32 93 18.8 -6.5 1011.04 4.18
11:30 83 4 10 32 93 18.8 -6.4 1011.04 4.18
11:45 83 8 9 32 93 18.8 -5.6 1011.04 4.18
12:00 83 4 10 32 93 18.8 -5.5 1011.04 4.18
12:15 83 9 10 32 93 18.9 -5.3 1011.04 4.18
12:30 84 5 12 32 93 19.0 -5.2 1011.04 4.18
12:45 84 6 9 32 93 19.1 -4.8 1011.04 4.18
13:00 84 6 10 32 92 19.3 -4.6 1011.04 4.18
13:15 84 4 11 32 92 19.4 -4.7 1011.04 4.18
13:30 84 5 10 32 92 19.6 -4.6 1011.04 4.18
13:45 84 0 12 33 92 19.8 -4.1 1011.04 4.18
14:00 84 4 10 32 92 19.9 -4.3 1011.04 4.18
14:15 85 4 11 32 92 20.0 -4.1 1011.04 4.18
14:30 85 4 9 32 91 20.1 -3.8 1011.04 4.18
14:45 85 4 10 32 90 20.0 -3.5 1011.04 4.18
15:00 75 0 11 32 88 20.0 -3.0 1011.04 4.18
15:15 89 0 8 32 85 20.1 -3.1 1011.04 4.18
15:30 92 6 9 32 82 20.1 -2.6 1011.04 4.18
15:45 92 4 9 32 79 20.1 -2.5 1011.04 4.18
16:00 94 4 10 32 78 20.0 -2.3 1011.04 4.18
16:15 94 5 6 32 77 20.0 -2.1 1011.04 4.18
16:30 94 0 9 32 75 20.0 -1.6 1011.04 4.18
16:45 94 6 6 32 74 19.9 -1.1 1011.04 4.18
17:00 118 0 8 32 70 19.7 -1.4 1011.04 4.18
17:15 118 0 0 32 71 19.6 -1.3 1011.04 4.18
17:30 118 0 0 32 67 19.5 -1.3 1011.04 4.18
17:45 123 13 13 32 62 19.4 -1.9 1012.04 4.40
18:00 245 13 14 32 43 19.3 -2.3 1012.04 4.40
18:15 259 6 16 32 43 19.1 -2.7 1012.04 4.40
18:30 256 4 9 32 43 18.9 -3.3 1012.04 4.40
18:45 255 0 9 32 43 18.8 -3.4 1012.04 4.40
19:00 231 23 30 32 37 18.6 -3.3 1012.04 4.40
19:15 236 6 27 32 36 18.6 -3.4 1013.04 4.40
19:30 224 14 29 31 34 18.6 -3.2 1013.04 4.40
19:45 239 6 25 31 34 18.6 -3.3 1013.04 4.40
20:00 215 14 23 31 34 18.7 -3.5 1013.04 4.40
20:15 218 26 37 31 33 18.8 -3.7 1013.04 4.40
20:30 215 16 28 30 33 18.8 -3.8 1013.04 4.40
20:45 229 13 32 30 34 18.9 -4.2 1013.04 4.40
21:00 251 13 33 30 34 19.0 -4.3 1013.04 4.40
21:15 278 12 21 30 34 19.0 -4.5 1013.04 4.40
21:30 209 16 30 29 33 19.0 -4.0 1013.04 4.40
21:45 226 13 26 29 33 19.0 -4.1 1013.04 4.40
22:00 271 15 24 29 33 19.1 -4.1 1013.04 4.40
22:15 295 13 26 29 33 19.1 -4.0 1013.04 4.40
22:30 248 14 27 29 33 19.0 -4.2 1014.04 4.40
22:45 216 12 23 29 33 18.9 -3.8 1014.04 4.40
22:45 268 14 14 29 33 18.9 -3.8 1014.04 4.40
23:00 283 12 21 29 33 18.8 -4.1 1014.04 4.40
23:15 231 9 21 29 33 18.8 -4.3 1014.04 4.40
23:30 279 10 24 29 33 18.6 -4.5 1013.04 4.40
23:45 279 15 36 29 33 18.5 -4.6 1013.04 4.40
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet